PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for 10esseeTony
PrimeGrid member since15 Mar 2015
CountryUnited States
Total credit1,104,654,464.91
Recent average credit6,094,681.52
BadgesDiscovered 1 mega primeDiscovered 1 AP26Found 5 primes in the 2021 Tour de PrimesFound 2 primes in the 2022 Tour de PrimesFound 1 prime in the 2023 Tour de PrimesFound 2 primes in the 2024 Tour de PrimesFound 1 mega prime in the 2024 Tour de Primes321 LLR Turquoise: Earned 5,000,000 credits (5,024,037)Cullen LLR Turquoise: Earned 5,000,000 credits (5,131,707)ESP LLR Jade: Earned 10,000,000 credits (10,011,451)Generalized Cullen/Woodall LLR Turquoise: Earned 5,000,000 credits (5,085,391)PPS LLR Sapphire: Earned 20,000,000 credits (20,968,750)PSP LLR Turquoise: Earned 5,000,000 credits (5,202,797)SoB LLR Turquoise: Earned 5,000,000 credits (5,026,064)SR5 LLR Turquoise: Earned 5,000,000 credits (9,097,963)SGS LLR Turquoise: Earned 5,000,000 credits (5,023,082)TRP LLR Jade: Earned 10,000,000 credits (16,548,430)Woodall LLR Turquoise: Earned 5,000,000 credits (5,033,662)321 Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,635,337)Cullen/Woodall Sieve Sapphire: Earned 20,000,000 credits (20,013,784)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (2,187,826)PPS Sieve Double Silver: Earned 200,000,000 credits (307,809,381)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (249,843)Sierpinski/Riesel Base 5 Sieve Sapphire: Earned 20,000,000 credits (20,699,469)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,521,959)AP 26/27 Double Silver: Earned 200,000,000 credits (351,170,937)GFN Double Silver: Earned 200,000,000 credits (240,104,596)WW (retired) Emerald: Earned 50,000,000 credits (63,108,000)
DiscoveriesPrimes (19/12), APs (5940/2083)
ComputersView

Projects in which 10esseeTony is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,103,416,165 6,108,439 15 Mar 2015
GPUGrid 1,206,208,249 4,292,011 4 Feb 2015
DENIS@Home 20,915,013 44,398 7 Jun 2015
Leiden Classical 2,524,927 7,104 28 Mar 2015
XANSONS for COD 5,937,743 2,907 1 Jan 2018
MilkyWay@Home 528,735,760 712 31 Aug 2011
Distributed Data Mining 1,530,882 484 12 Sep 2017
Asteroids@Home 140,884,136 458 4 Apr 2015
Sztaki DesktopGrid 4,101 4 31 Mar 2018
Einstein@Home 783,486,485 0 8 Feb 2015
Collatz Conjecture 420,641,363 0 25 Apr 2017
Universe@Home 335,219,796 0 22 Feb 2015
Poem@Home 264,952,185 0 12 Feb 2015
Amicable Numbers 104,614,271 0 26 Apr 2018
World Community Grid 85,346,293 0 4 Nov 2014
Citizen Science Grid 55,157,040 0 1 Jun 2016
SRBase 51,778,285 0 3 Nov 2017
Drug Discovery@Home 43,401,281 0 19 Oct 2017
Enigma@Home 39,379,965 0 4 Nov 2014
Moo! Wrapper 37,144,595 0 13 May 2017
NumberFields@Home 28,455,847 0 14 Sep 2015
Distributed Hardware Evolution Project 26,366,856 0 5 Jul 2018
MLC@Home 26,359,590 0 3 Jul 2020
QuChemPedIA@home 26,016,839 0 12 Dec 2019
NFS@Home 25,051,874 0 23 Mar 2015
Rosetta@Home 23,602,985 0 24 Dec 2011
Seti@Home 18,071,645 0 20 Apr 2001
SiDock@home 14,775,215 0 1 Jan 2021
SkyNet POGS 11,172,358 0 4 Nov 2014
TN-Grid 6,022,765 0 10 Feb 2017
LHC@Home 1.0 5,172,403 0 9 Feb 2015
Bitcoin Utopia 5,003,870 0 10 Apr 2015
Yoyo@Home 4,353,724 0 11 May 2015
Rakesearch 4,349,936 0 15 Apr 2018
ClimatePrediction 3,249,156 0 10 Apr 2016
VGTU@Home 2,809,626 0 20 Mar 2017
Gaia@Home 2,758,845 0 27 Sep 2020
Latin Squares (ODLK1) 2,678,212 0 7 Jun 2018
YAFU 2,547,039 0 27 Sep 2015
Cosmology@Home 2,511,214 0 1 Aug 2015
IberCivis 2 1,795,123 0 25 Apr 2020
MindModeling@Home Beta 1,512,303 0 2 Sep 2017
Acoustics@Home 1,113,378 0 15 May 2017
ODLK 1,038,575 0 18 Apr 2018
Goofyxgrid NCI 777,436 0 3 Jul 2017
FightMalaria@Home 529,476 0 1 Aug 2015
Universe@Home Test 503,556 0 29 Mar 2015
WUProp@Home 428,739 0 28 Mar 2015
Malaria Control 414,464 0 3 May 2015
Docking@Home 215,842 0 8 Jan 2014
BOINC@TACC 116,951 0 4 Oct 2019
Stop@Home 67,492 0 28 May 2017
iThena Measurements 44,440 0 8 Nov 2020
Volpex@UH 37,136 0 26 May 2015
T.Brada Experimental Grid 24,000 0 11 Aug 2019
Lattice Project 1,569 0 1 Oct 2016
NanoHub@Home 947 0 11 Jan 2019
TeamSETI.Germany
Message boards28 posts
Friends (5)
Profile
pschoefer Project donor
Profile
rilian
Profile
Crun-chi Project donor
Profile
Nick Project donor
w a h Project donor
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.01, 2.28, 2.35
Generated 2 May 2024 | 6:08:42 UTC