PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for vaughan
PrimeGrid member since11 Aug 2005
CountryAustralia
URLhttp://www.amdusers.com
Total credit16,205,474,705.55
Recent average credit11,773,064.91
BadgesDiscovered 37 mega primesFound 12 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 6 primes in the 2019 Tour de PrimesFound 7 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de PrimesFound 1 prime in the 2020 Tour de Primes Mountain StageFound 16 primes in the 2021 Tour de PrimesFound 2 mega primes in the 2021 Tour de PrimesFound 2 primes in the 2021 Tour de Primes Mountain StageFound 8 primes in the 2022 Tour de PrimesFound 3 mega primes in the 2022 Tour de PrimesFound 52 primes in the 2023 Tour de PrimesFound 2 mega primes in the 2023 Tour de PrimesFound 4 primes in the 2023 Tour de Primes Mountain StageFound 28 primes in the 2024 Tour de PrimesFound 5 mega primes in the 2024 Tour de PrimesFound 5 primes in the 2024 Tour de Primes Mountain StageFound 2 mega prime s in the 2024 Tour de Primes Mountain Stage321 LLR Double Bronze: Earned 100,000,000 credits (195,807,706)Cullen LLR Double Bronze: Earned 100,000,000 credits (139,307,113)ESP LLR Double Bronze: Earned 100,000,000 credits (176,060,219)Generalized Cullen/Woodall LLR Double Silver: Earned 200,000,000 credits (243,401,822)PPS LLR Double Gold: Earned 500,000,000 credits (589,685,383)PSP LLR Double Silver: Earned 200,000,000 credits (228,555,095)SoB LLR Double Silver: Earned 200,000,000 credits (364,930,461)SR5 LLR Double Silver: Earned 200,000,000 credits (205,016,611)SGS LLR Double Silver: Earned 200,000,000 credits (204,033,494)TPS LLR (retired) Bronze: Earned 10,000 credits (76,266)TRP LLR Double Silver: Earned 200,000,000 credits (265,345,200)Woodall LLR Double Bronze: Earned 100,000,000 credits (146,623,517)321 Sieve (suspended) Double Silver: Earned 200,000,000 credits (205,512,337)Cullen/Woodall Sieve Double Ruby: Earned 2,000,000,000 credits (2,014,078,027)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (103,015,099)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (6,013,566,902)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Jade: Earned 10,000,000 credits (11,101,054)Sierpinski/Riesel Base 5 Sieve Emerald: Earned 50,000,000 credits (78,545,114)TRP Sieve (suspended) Sapphire: Earned 20,000,000 credits (25,930,215)AP 26/27 Double Amethyst: Earned 1,000,000,000 credits (1,276,080,112)GFN Double Amethyst: Earned 1,000,000,000 credits (1,793,500,786)WW (retired) Double Amethyst: Earned 1,000,000,000 credits (1,823,332,000)PSA Double Bronze: Earned 100,000,000 credits (102,355,581)
DiscoveriesPrimes (786/355), APs (18268/15071), WW special instances (3/4)
ComputersView
Donor Project donor

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,204,852,772 11,770,556 11 Aug 2005
Einstein@Home 663,167,926 2,394,414 11 Feb 2005
Collatz Conjecture 3,267,996,440 1,117,349 17 Jun 2009
SRBase 2,196,760,817 477,966 9 Dec 2014
Czech National Team Test Project 7,634,152 192,804 9 Jul 2010
Goofyxgrid NCI 114,231,524 68,810 20 Nov 2015
Private GFN server 179,181,993 51,128 11 Sep 2017
Moo! Wrapper 711,822,681 20,995 2 May 2011
WUProp@Home 18,009,474 15,962 28 Mar 2010
WEP M+2 39,967,594 12,617 11 Mar 2007
DENIS@Home 8,177,790 10,586 9 Apr 2015
Gerasim@Home 47,978,303 8,079 10 Feb 2007
Yoyo@Home 45,022,882 6,496 22 Jul 2007
Amicable Numbers 689,497,337 6,300 30 Jan 2017
YAFU 13,409,568 6,126 1 Sep 2011
Malaria Control Test Project 1,019,897 5,753 20 Apr 2008
PRIMABOINCA 12,524,348 5,521 31 Jul 2010
Ramanujan Project 2,789,482 4,710 9 Nov 2021
SkyNet POGS 20,124,381 4,349 19 Aug 2012
iThena Measurements 4,596,674 3,285 10 Oct 2019
Rosetta@Home 21,583,058 3,179 17 Sep 2005
NFS@Home 26,448,275 2,727 5 Sep 2009
MilestoneRSA 44,223 2,610 25 Dec 2010
VTU 93,296 1,667 10 May 2006
SUDOKU@VTAIWAN 608,791 1,489 18 Jan 2011
Goofyxgrid CPU 23,635,485 1,374 6 Feb 2018
Donate@Home 12,217,478 683 10 Feb 2012
ClimatePrediction 2,276,581 453 11 Sep 2004
NumberFields@Home 27,065,988 439 20 Aug 2011
Asteroids@Home 59,259,872 391 20 Jun 2012
Leiden Classical 2,084,518 342 15 Feb 2006
TN-Grid 4,217,396 300 29 May 2014
MilkyWay@Home 509,923,394 227 29 Aug 2007
Surveill@Home 113,266 213 25 Jul 2011
Sourcefinder Duchamp 193,044 210 10 Feb 2017
3x+1@home 913,451 171 25 Feb 2008
World Community Grid 79,513,851 86 19 Nov 2004
Kryptos@Home 124,119 84 15 Jan 2021
SiDock@home 12,709,471 68 22 Nov 2020
Seti@Home 29,100,586 44 26 Jan 2000
Latin Squares (ODLK1) 1,947,306 40 5 Dec 2017
Chess960@Home 373,793 37 21 Mar 2006
Aqua@Home 12,998,411 25 11 Dec 2008
Chess@Home 500,355 18 30 Dec 2013
Pirates@Home 32,097 15 28 Nov 2004
Ufluids@Home 52,940 13 1 Nov 2005
AlmereGrid Test 264,022 6 23 Apr 2008
Mersenne@Home 7,959,901 5 17 Dec 2010
Enigma@Home 139,597,224 4 11 Sep 2007
AlmereGrid 385,726 2 24 Jul 2008
LODA 2,334,511 1 22 May 2022
T.Brada Experimental Grid 1,952,818 1 18 Feb 2019
Rakesearch 1,936,636 1 11 Sep 2017
Mopac@Home 17,691 1 3 Feb 2010
Bitcoin Utopia 39,082,477,194 0 3 Mar 2014
DistrRTgen 512,636,244 0 7 Apr 2009
GPUGrid 301,665,646 0 17 Aug 2008
Universe@Home 158,219,834 0 4 Feb 2015
Poem@Home 119,827,344 0 15 Oct 2007
DNETC@HOME 101,234,703 0 1 Apr 2010
Citizen Science Grid 52,076,205 0 17 Apr 2012
Distributed Hardware Evolution Project 37,031,244 0 7 Jul 2018
Albert@Home 26,710,467 0 11 Feb 2005
MLC@Home 18,396,164 0 3 Jul 2020
FreeHAL@Home 18,306,728 0 7 Sep 2008
Minecraft@Home 17,230,083 0 30 Jun 2020
XANSONS for COD 13,963,221 0 21 Nov 2016
LHC@Home 1.0 7,426,929 0 18 Sep 2004
LHC Dev@Home 7,426,929 0 18 Sep 2004
Seti@Home Beta 5,605,404 0 20 Jun 2005
Cosmology@Home 5,129,245 0 8 Jun 2007
Rieselsieve BOINC 4,150,943 0 20 Jul 2006
ABC@Home 3,713,861 0 21 Nov 2006
Gaia@Home 3,401,122 0 28 Sep 2019
Universe@Home Test 3,331,614 0 3 Jul 2014
AndrOINC 3,226,398 0 21 Jan 2011
Docking@Home 3,108,281 0 3 Oct 2006
SIMAP 2,971,473 0 13 Dec 2005
Gridcoin Finance 2,826,116 0 27 Dec 2015
BURP 2,825,598 0 12 Mar 2005
SpinHenge@Home 2,774,802 0 22 Jul 2006
Symmetric Prime Tuples 2,437,629 0 25 Jul 2023
VGTU@Home 2,058,426 0 23 Feb 2012
FightMalaria@Home 2,054,506 0 25 Jul 2012
Distributed Data Mining 1,792,891 0 28 Feb 2010
ODLK 1,725,850 0 25 Jun 2017
QuChemPedIA@home 1,604,204 0 11 Oct 2019
Acoustics@Home 1,537,934 0 31 Mar 2017
Constellation@Home 1,493,170 0 24 Apr 2011
QMC@Home 1,426,389 0 2 Mar 2006
Drug Discovery@Home 1,271,719 0 21 Apr 2009
GeneticLife@Home 1,228,915 0 24 Jun 2008
Edges@Home Beta 1,127,103 0 6 Oct 2009
QuantumFIRE Alpha 1,090,138 0 5 Mar 2010
Volpex@UH 1,078,241 0 27 Jul 2011
Renderfarm.fi 1,074,168 0 28 Oct 2008
CAS@Home 1,017,872 0 29 Jun 2010
Malaria Control 1,017,197 0 7 Mar 2006
SAT@Home 680,396 0 29 Oct 2011
CONVECTOR 673,425 0 26 May 2013
nanosurf@Home 649,520 0 17 Jun 2016
IberCivis 2 636,925 0 18 Apr 2020
RNA World 623,627 0 21 Dec 2009
iThena Computation 605,850 0 6 Nov 2021
Stop@Home 604,753 0 2 Mar 2017
Beef 598,615 0 6 Apr 2021
Sztaki DesktopGrid 586,547 0 13 Jul 2005
Ibercivis 555,956 0 3 Jun 2008
Eon 551,516 0 26 Aug 2010
Virtual Prairie 537,501 0 7 Apr 2008
Correlizer 524,254 0 2 Aug 2011
Ralph@Home 518,103 0 18 Feb 2006
RSA Lattice Siever 513,452 0 27 Aug 2009
LHC Dev@Home 506,062 0 16 May 2015
ATLAS@Home 502,270 0 21 Jun 2014
NRG 471,539 0 25 Nov 2011
Lattice Project 430,476 0 21 Apr 2005
OProject@Home 359,596 0 12 Aug 2012
Dynaping 343,272 0 9 Sep 2009
Riojascience@Home 334,712 0 9 May 2012
Superlinkattechnion 305,364 0 19 Jun 2007
Beal@Home 303,500 0 24 Mar 2014
Rectilinear Crossing 301,621 0 7 Jul 2006
BealF@Home 272,199 0 1 May 2015
BOINC@Fiit 266,441 0 4 May 2014
Tanpaku 254,546 0 4 Mar 2006
Ideologias@Home 207,779 0 3 Jun 2011
Nqueens 191,369 0 15 Sep 2007
Optima@Home 164,101 0 4 Jul 2011
Neurona@Home 158,071 0 18 Jun 2011
Physics@Home 149,503 0 20 Feb 2013
Goldbach's Conjecture 115,961 0 3 Sep 2009
SHA-1 Collision 114,812 0 22 Jun 2007
iGEM@Home 106,865 0 19 Sep 2014
Cels@Home(old) 105,563 0 25 Feb 2008
Intelligence Realm 102,706 0 26 Sep 2007
ABC Lattices@Home 73,131 0 7 May 2013
XtremeLab 69,394 0 7 Mar 2006
MindModeling@Home Beta 68,076 0 23 Feb 2020
Predictor@Home 62,554 0 12 Jun 2004
Orbit@Home 58,198 0 5 Mar 2008
Hydrogen@Home 51,927 0 25 Jun 2007
NanoHive@Home 51,541 0 18 Jul 2006
Virus Respiratorio Sincitial 40,892 0 18 Jun 2010
Proteins@Home 40,370 0 17 Jul 2006
Ramsey@Home 34,072 0 5 Jul 2008
BOINC@TACC 31,415 0 24 Feb 2019
Prediction 30,517 0 29 Jul 2017
Second Computing 27,030 0 7 Apr 2008
Magnetism@Home 26,820 0 11 Jun 2008
EDGI Demo project 25,459 0 3 Nov 2011
Quake-Catcher Network EMSC / CSEM 22,521 0 8 Dec 2014
Evo@Home 22,448 0 22 Nov 2010
pPot Tables 17,566 0 27 Aug 2008
Travelling Salesman 16,051 0 19 Oct 2007
Quake Catcher Network Taiwan 14,345 0 6 Jan 2015
DBN Upper Bound 13,726 0 2 Oct 2018
Project Sudoku 13,089 0 5 Sep 2007
HashClash 10,973 0 4 Mar 2006
Neuron 9,119 0 23 Sep 2006
Anansi 8,060 0 9 Oct 2009
Depsid 6,858 0 27 Oct 2006
Reversi 4,154 0 14 Jun 2008
Luxrenderfarm@Home 4,103 0 30 Oct 2010
NanoHub@Home 3,760 0 22 May 2018
ABC@Home Beta 3,267 0 21 Nov 2006
APS@Home 3,003 0 28 May 2007
Cels@Home 2,850 0 17 Jan 2009
BBC CPDN Experiment 2,074 0 21 Feb 2006
Renderfarm@Home 751 0 22 Aug 2006
Distributed Rainbow Table Generator 473 0 28 Dec 2006
Zivis 433 0 15 Apr 2007
Seasonal Attribution 144 0 11 Mar 2006
QoS 136 0 4 May 2014
Sim1@Home 57 0 26 Jan 2012
BelgianBeer@Home 29 0 15 Dec 2006
Plagiarism@Home 16 0 10 Oct 2013
BrAts@Home 13 0 9 Jun 2007
Boinc Alpha Test 6 0 2 Jun 2007
SLinCA (Scaling Laws in Cluster Aggregation) 0 0 29 Jan 2011
ProfileView
TeamAMD Users
Message boards387 posts
Friends (20)
gamer007
Profile
Misfit
IshtarIS Project donor
Profile
Terminator
Profile
kto Project donor
Profile
David Glogau* Project donor
Profile
taka2 Project donor
Profile
T-Armstrong Project donor
Profile
Chris Skull
Profile
Nick Project donor
Profile
robish Project donor
Howard/hshi2020 Project donor
Brucifer Project donor
Profile
Scott Cox
Profile
UBT - Ryanbmt Project donor
Profile
dannyridel
jasper
Profile
Astraeus Project donor
Profile
Jack Welsh Project donor
ryzenmulti
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.55, 2.61, 3.10
Generated 2 May 2024 | 2:40:11 UTC